If you reach your monthly report cap, we'll prompt you to upgrade. Billing is prorated automatically — pay only for the days remaining in your cycle — and the upgrade is instant. Downgrade just as easily next billing cycle.
| Feature | Starter | Professional | Practice | Enterprise |
|---|---|---|---|---|
| Reports per month | 5 | 12 | 25 | Unlimited |
| User accounts | 1 | 1 | 1 | Unlimited |
| Cost per report (monthly) | $11.80 | $9.08 | $7.96 | — |
| Cost per report (annual) | $9.40 | $7.25 | $6.36 | — |
| FCA Adult reports | ✓ | ✓ | ✓ | ✓ |
| FCA Paediatric reports | ✓ | ✓ | ✓ | ✓ |
| AT Assessment reports | ✓ | ✓ | ✓ | ✓ |
| Home & Living (HAL) reports | ✓ | ✓ | ✓ | ✓ |
| Complex Home Modifications (CHM) reports | ✓ | ✓ | ✓ | ✓ |
| Progress Reports (PR) | ✓ | ✓ | ✓ | ✓ |
| Support at Home (SAH) reports | ✓ | ✓ | ✓ | ✓ |
| Ask Capacoty — cited Q&A | ✓ | ✓ | ✓ | ✓ |
| Word (.docx) export | ✓ | ✓ | ✓ | ✓ |
| Core tools (WHODAS, DASS-21) | ✓ | ✓ | ✓ | ✓ |
| Extended tools (ABAS-3, Vineland, CANS) | ✓ | ✓ | ✓ | ✓ |
| Custom branding & colour scheme | ✓ | ✓ | ✓ | ✓ |
| Bring your own templates | ✕ | ✕ | ✕ | ✓ |
| Priority support | ✕ | ✕ | ✓ | ✓ |
| Dedicated account manager | ✕ | ✕ | ✕ | ✓ |
Capacoty exists because documentation overload was eating evenings and weekends in our own private practice. Try it free for 14 days — no card needed.
Enter your card to continue. You're only charged after your 2 free reports or when your 14-day trial ends — no charge today.
Thanks for confirming. You'll receive our updates at this address.