Every standardised tool in Capacoty feeds directly into your report. No re-entering data, no manual tables — your scores are structured, interpreted, and written into your report automatically.
Adaptive Behavior Assessment System, 3rd Edition
Addenbrooke's Cognitive Examination III
Assessment of Living Skills and Resources, Revised 2nd Edition
Berg Balance Scale
Care and Needs Scale
Community Integration Questionnaire — Revised
Depression Anxiety Stress Scale – 21 Items
Delis Rating of Executive Functions
Functional Independence Measure
Lawton-Brody Instrumental Activities of Daily Living Scale
Lower Extremity Functional Scale
Life Skills Profile – 16
Modified Barthel Index
Modified Fatigue Impact Scale
Montreal Cognitive Assessment
Pediatric Evaluation of Disability Inventory — Computer Adaptive Test
Dunn's Sensory Profile 2 — Adult / Adolescent (11+)
Dunn's Sensory Profile 2 — Child (3–10)
Standardised Mini-Mental State Examination
Vineland Adaptive Behavior Scales, 3rd Edition
Waterlow Pressure Ulcer Risk Assessment Scale
World Health Organization Disability Assessment Schedule 2.0
WHODAS 2.0 — Child & Adolescent (36-item)
Capacoty calculates subscale scores, totals, severity classifications, and percentile ranges for you — in real time, as you enter each item. Your completed scores populate directly into your report template, formatted exactly as required, with a clinical analysis already written.
Two ways to connect your standardised tools to Capacoty — choose the method that suits how you administer each assessment.
Score your assessment live with the client inside the Capacoty platform. Each item response is entered once — subscale scores, domain totals, and severity classifications are calculated automatically in real time.
Once complete, your scores populate instantly into a structured template table in your Word report, accompanied by an in-depth clinical analysis interpreting the results in the context of your client's functional profile.
No paper. No re-entry. No manual scoring tables.
| Subscale / Item | Score labels | Score | Subscale |
|---|---|---|---|
| A — Withdrawal | 8 / 12 | ||
| Difficulty in conversation | 0=No difficulty → 3=Extreme difficulty | 3 | |
| Withdrawal from social contact | 0=Does not withdraw → 3=Withdraws totally | 0 | |
| Shows warmth | 0=Considerable warmth → 3=No warmth at all | 2 | |
| Maintain friendships | 0=Friendships kept well → 3=No friendships made | 3 | |
| B — Self-care | 14 / 15 | ||
| Well groomed | 0=Well groomed → 3=Extremely poorly groomed | 3 | |
| Clean clothes | 0=Maintains cleanliness → 3=Very poor cleanliness | 3 | |
| Neglect health | 0=No neglect → 3=Extreme neglect | 3 | |
| Adequate diet | 0=No problem → 3=Extreme problem | 2 | |
| Work capability | 0=Full-time work → 3=Totally incapable | 3 | |
| C — Compliance | 0 / 9 | ||
| Look after own medication | 0=Reliable → 3=Extremely unreliable | 0 | |
| Willing to take medication | 0=Always → 3=Never | 0 | |
| Co-operate with health services | 0=Always → 3=Never | 0 | |
| D — Anti-social | 8 / 12 | ||
| Violent | 0=Not at all → 3=Often | 3 | |
| Problems with others | 0=No obvious problem → 3=Extreme problems | 2 | |
| Offensive behaviour | 0=Not at all → 3=Often | 2 | |
| Irresponsible behaviour | 0=Not at all → 3=Often | 1 | |
| Total Score | 30 / 48 | ||
| Scoring Key | |
| 0 | No Difficulty |
| 1 | Slight Difficulty |
| 2 | Moderate Difficulty |
| 3 | Extreme Difficulty |
| Domain | Scale Description | Score | Domain Score Range |
|---|---|---|---|
| Withdrawal | Difficulty in conversation | 3/3 | 8/12 |
| Withdrawal from social contact | 0/3 | ||
| Shows warmth | 2/3 | ||
| Maintain friendships | 3/3 | ||
| Self-care | Well groomed | 3/3 | 14/15 |
| Clean clothes | 3/3 | ||
| Neglect health | 3/3 | ||
| Adequate diet | 2/3 | ||
| Work capability | 3/3 | ||
| Compliance | Look after own prescribed medication | 0/3 | 0/9 |
| Willing to take prescribed medication | 0/3 | ||
| Co-operate with health services | 0/3 | ||
| Anti-social | Violent | 3/3 | 8/12 |
| Problems with others | 2/3 | ||
| Offensive behaviour | 2/3 | ||
| Irresponsible behaviour | 1/3 | ||
| Total Score: 30/48 | |||
[Analysis generated by Capacoty]
Administer the assessment via its paper form or publisher's own platform, then bring your completed scores directly into Capacoty. Each score field maps to the correct place in your report — no formatting required.
Capacoty populates your scores into structured, formatted tables in your Word report and generates a clinical analysis of the results — interpreting domain scores, percentile ranges, and severity classifications automatically.
Perfect for publisher-administered tools like Vineland-3, ABAS-3, and Sensory Profile 2.
| Adaptive Behaviour Domain | Standard Score | Percentile |
|---|---|---|
| Adaptive Behaviour Composite (ABC) | 28 | <1 |
| Communication Skills | 20 | <1 |
| Daily Living Skills | 31 | <1 |
| Socialisation | 27 | <1 |
| Subdomains | Raw Score | Age Equiv. |
|---|---|---|
| Communication | ||
| Receptive | 44 | 1:8 |
| Expressive | 56 | 2:0 |
| Daily Living Skills | ||
| Personal | 63 | 3:0 |
| Domestic | 12 | <3:0 |
| Community | 24 | 3:6 |
| Socialisation | ||
| Interpersonal relationships | 37 | 1:5 |
| Play and Leisure | 26 | 1:9 |
| Coping skills | 22 | <2:0 |
| Motor Skills | ||
| Gross Motor | 71 | 2:1 |
| Fine Motor | 45 | 3:9 |
| Maladaptive Behaviour | Raw Score | v-Scale |
|---|---|---|
| Internalising | 10 | 20 |
| Externalising | 12 | 22 |
| Domain and ABC Standard Score range/definition | |
| High | 130 – 140 |
| Moderately High | 115 – 129 |
| Adequate | 86 – 114 |
| Moderately Low | 71 – 85 |
| Low | 20 – 70 |
| Adaptive Behaviour | Score | Percentile |
|---|---|---|
| Adaptive Behaviour Composite | 28 | <1 |
| Communication Skills | 20 | <1 |
| Daily Living Skills | 31 | <1 |
| Socialisation | 27 | <1 |
| Subdomains | Raw Score | Age Equivalent |
|---|---|---|
| Communication | ||
| Receptive | 44 | 1:8 |
| Expressive | 56 | 2:0 |
| Daily Living Skills | ||
| Personal | 63 | 3:0 |
| Domestic | 12 | <3:0 |
| Community | 24 | 3:6 |
| Socialisation | ||
| Interpersonal relationships | 37 | 1:5 |
| Play and Leisure | 26 | 1:9 |
| Coping skills | 22 | <2:0 |
| Motor Skills | ||
| Gross Motor | 71 | 2:1 |
| Fine Motor | 45 | 3:9 |
| Maladaptive Behaviour | Raw Score | v-Scale Score |
|---|---|---|
| Internalising | 10 | 20 |
| Externalising | 12 | 22 |
[Analysis generated by Capacoty]
Upload any completed assessment report or scoring printout directly into Capacoty's upload tool. Capacoty will extract the data from your document and use it to provide even richer insight into your client's functional profile.
Useful for assessments administered by other clinicians, historical reports, or any tool not yet in the integrated library. Uploaded report data is incorporated into your report narrative but does not appear in the formalised assessment tables.